HUAWEI S310-48P4S - Switch PoE+ 48 ports 10/100/1000BASE-T (PoE+ 380 W), 4 GE SFP ports (98012337)
Chargement... Description
Specification technique
| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.66 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
| Chassis height [U] | 1 U |
| Chassis material | Metal |
| Weight without packaging [kg(lb)] | 3.24 kg (7.14 lb) |
| Weight with packaging [kg(lb)] | 4.29 kg (9.46 lb) |
| Typical power consumption [W] | 48.64 W |
| Typical heat dissipation [BTU/hour] | 165.96 BTU/hour |
| Maximum power consumption [W] |
|
| Maximum heat dissipation [BTU/hour] |
|
| Static power consumption [W] | 34.04 W |
| MTBF [years] | 48.14 years |
| MTTR [hours] | 2 hours |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | 49.3 dB(A) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 37.3 dB(A) |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 2 |
| Uplink ports | 4 x GE SFP ports |
| Downlink ports | 48 x 10/100/1000BASE-T ports (380 W, PoE+) |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). Devices cannot start when the temperature is lower than 0°C (32°F). The operating temperature ranges from –5°C (23°F) to +45°C (113°F) when optical modules with transmission distances greater than or equal to 60 km are used. |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | AC built-in |
| Rated input voltage [V] |
|
| Input voltage range [V] |
|
| Maximum input current [A] | 6 A |
| Memory | 2 GB |
| Flash memory | Physical space: 1 GB |
| Console port | RJ45 |
| Eth Management port | Not supported |
| USB | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| Service port surge protection [kV] | Common mode: ±7 kV |
| Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | Built-in |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow direction | Air intake from left and air exhaust from right |
| PoE | Supported |
| Certification | EMC certification Safety certification Manufacturing certification |
| Nombre de Ports | 48 |
| Switch SFP | 4 x SFP |
| Vitesse | 100/1000/10000 |
| PoE | Oui PoE+ |
| Géré | Oui |
| Switch Type de périphérique | Layer 2/3 |

-
S310S-24P4J (24*10/100/1000BASE-T ports (400 W PoE+), 4*2.5GE SFP ports, built-in AC power)
3 441,60 Dh TTC
3 240,84 Dh TTC
3 240,84 Dh TTC -
S220S-26PN4JX (24*1000BASE-T (22*PoE+), 2*2.5GBASE-T Combo (PoE+), 2*10GE SFP+, 400W PoE,
2 916,00 Dh TTC
2 779,80 Dh TTC
2 779,80 Dh TTC -
Switch S310S-26PN4JX (24*1000BASE-T (22*PoE+) 2*2.5GBASE-T Combo (PoE+) 2*10GE SFP+ 400 W PoE
3 900,00 Dh TTC
3 661,20 Dh TTC
3 661,20 Dh TTC -
S530-24T4XE(24*10/100/1000BASE-T , 4*10GE SFP+, 2*12GE stack ports, with 1*AC power module)
6 828,00 Dh TTC
6 305,40 Dh TTC
6 305,40 Dh TTC -
3 000,00 Dh TTC
2 550,00 Dh TTC
2 550,00 Dh TTC -
3 948,00 Dh TTC
3 620,52 Dh TTC
3 620,52 Dh TTC -
2 508,00 Dh TTC
2 305,07 Dh TTC
2 305,07 Dh TTC -
2 340,00 Dh TTC
2 099,90 Dh TTC
2 099,90 Dh TTC -
7 140,00 Dh TTC
6 661,75 Dh TTC
6 661,75 Dh TTC -
Switch eKitEngine S310-24P4S (24*10/100/1000BASE-T ports, 4*GE SFP ports, PoE+, AC power)
5 760,00 Dh TTC
5 153,21 Dh TTC
5 153,21 Dh TTC -
10 680,00 Dh TTC
9 956,42 Dh TTC
9 956,42 Dh TTC -
Switch 48*10/100/1000BASE-T Ports 4*GE SFP Ports 1U Métal AC Power
5 100,00 Dh TTC
4 968,00 Dh TTC
4 968,00 Dh TTC -
Switch L2+ 24*10/100/1000BASE-T Ports 4*GE SFP Ports POE+(370W)
5 760,00 Dh TTC
5 569,68 Dh TTC
5 569,68 Dh TTC -
Switch 16 Gigabit PoE+ 10/100/1000BASE-T & 2 SFP
2 640,00 Dh TTC
2 570,94 Dh TTC
2 570,94 Dh TTC -
Switch 8 Ports 10/100/1000BASE-T PoE+ 1 port GE SFP 1*10/100/1000BASE-T
1 908,00 Dh TTC
1 805,45 Dh TTC
1 805,45 Dh TTC -
Switch 8 Ports 10/100/1000BASE-T 1 Port GE SFP
732,00 Dh TTC
702,42 Dh TTC
702,42 Dh TTC -
Switch S110-24LP2SR (24*GE ports(124W PoE+) 2*GE SFP ports, AC power) 1U (98012198)
4 548,00 Dh TTC
4 225,01 Dh TTC
4 225,01 Dh TTC
DDNS Maroc Gratuit DDNS Maroc Gratuit DDNS
32" a 999 dh ttc LED 32" a 999dh Maroc
Revolution galaxy 43 pouce maroc Revolution galaxy 43 pouce maroc
televiseur 75 pouce 5399ttc televiseur 75 pouce 5399ttc







